MLS

MontrealMTL
2
FINAL
Official Timekeeper of MLS
2

SeattleSEA
Watch
Starting Lineup
Formation
Montreal Impact | Seattle Sounders FC | ||||
21 | F | Matteo Mancosu | 13 | F | Jordan Morris |
1 | G | Evan Bush | 24 | G | Stefan Frei |
18 | D | Chris Duvall | 4 | D | Gustav Svensson |
36 | D | Víctor Cabrera | 29 | D | Román Torres |
23 | D | Laurent Ciman | 14 | D | Chad Marshall |
2 | D | Ambroise Oyongo | 33 | D | Joevin Jones |
7 | M | Dominic Oduro | 6 | M | Osvaldo Alonso |
8 | M | Patrice Bernier | 7 | M | Cristian Roldan |
33 | M | Marco Donadel | 10 | M | Nicolás Lodeiro |
30 | M | Hernán Bernardello | 2 | M | Clint Dempsey |
10 | M | Ignacio Piatti | 19 | M | Harry Shipp |
Lineup
Montreal Impact | Seattle Sounders FC | ||||
21 | F | Matteo Mancosu | 13 | F | Jordan Morris |
1 | G | Evan Bush | 24 | G | Stefan Frei |
18 | D | Chris Duvall | 4 | D | Gustav Svensson |
36 | D | Víctor Cabrera | 29 | D | Román Torres |
23 | D | Laurent Ciman | 14 | D | Chad Marshall |
2 | D | Ambroise Oyongo | 33 | D | Joevin Jones |
7 | M | Dominic Oduro | 6 | M | Osvaldo Alonso |
8 | M | Patrice Bernier | 7 | M | Cristian Roldan |
33 | M | Marco Donadel | 10 | M | Nicolás Lodeiro |
30 | M | Hernán Bernardello | 2 | M | Clint Dempsey |
10 | M | Ignacio Piatti | 19 | M | Harry Shipp |
Bench
Montreal Impact | Seattle Sounders FC | ||||
40 | G | Maxime Crépeau | 1 | G | Tyler Miller |
5 | D | Wandrille Lefevre | 17 | D | Will Bruin |
3 | D | Daniel Lovitz | 91 | D | Oniel Fisher |
16 | M | Calum Mallace | 15 | D | Tony Alfaro |
14 | M | Adrián Arregui | 8 | M | Álvaro Fernández |
13 | M | Ballou Jean-Yves Tabla | 23 | M | Henry Wingo |
27 | F | Nicholas DePuy | 21 | Jordy Delem |
Manager | |||
Mauro Biello | Brian Schmetzer |
Officials
Referee | Jair Marrufo | ||
Assistant Referee | Corey Rockwell | ||
Assistant Referee | Brian Poeschel | ||
Fourth Official | Geoff Gamble |
Connection Lost. Reconnecting...